Best 48v 5kw Hybrid Grid Tie Pure Sine Wave Inverter For Home
- Item NO.:IVGM5048-LS
- Lead Time:2-15days
- Product Origin:China
- Shipping Port:Guangzhou
- Payment:TT/PayPal/Western Union
- Color:White/Black/Orange
PRODUCT DETAIL
Product Advantages:
· Support Wi-Fi for mobile monitoring.
· 48V low voltage battery, transformer isolation topology.
· Max. charging/discharging current of 100A.
· AC couple to retrofit existing solar system.
· Support storing energy from diesel generator.
· Power supply can be switched automatically.
· Long warranty period:10 years.
· Convenient RS232/RS485 Communication.
· IP65 Protection level.
Data Sheet
Model | IVGM4648-LS | IVGM5048-LS |
Battery Input Data | ||
Battery Voltage Range | 40V~60V | |
Max. charging and discharging current | 100A/100A | |
Max. charging and discharging power | 4600W | 4600W |
Battery type | Li-Ion /Lead-acid | |
DC Input Data (PV side) | ||
Max. recommended PV power | 6000W | 6500W |
Max. PV voltage | 550V | |
Start voltage | 130V | |
PV voltage range | 90V~550V | |
MPPT voltage range | 100V~500V | |
MPPT Voltage Range for Full Load | 200V~500V | 200V~500V |
Nominal voltage | 360V | |
Max. input current | 15A/15A | |
Max. shorted curent | 18A/18A | |
Number of MPP trackers / strings per MPP tracker | 2/1 | |
Grid Data | ||
Nominal Input Voltage | 230Vac | |
Input Voltage Range | 184~264.5Vac* | |
Nominal grid frequency | 50/60Hz* | |
Max. input current | 40A | |
Max. Charge Current | 100A | |
Max. AC output power | 4600W | 5000W |
AC Output Rated Current | 20A | 24.5A |
Max. output current | 25A | >0.99 |
Max. Continuous AC Pass through | 30A | |
Power factor | >0.99 | |
Displacement power factor | 0.8leading…0.8lagging | |
THDI | <3% | |
AC Output Data(Back Up) | ||
Rated output power | 4600VA/4600W | 5000VA/5000W |
Max. Output current | 30A | |
Rated AC output voltage | 230Vac | |
Rated AC output frequency | 50/60Hz | |
Efficiency | ||
Max. efficiency | 97.60% | |
Euro efficiency | 97.00% | |
MPPT efficiency | 99.90% | |
General Data | ||
Operating temperature range | –25°C~60°C,>45℃ Derating | |
Protection degree | IP65 | |
Relative humidity | 100% | |
Cooling concept | Nature | |
Altitude | 2000m | |
Communication | RS232/RS485 | |
BMS Communication | CAN/RS485 | |
Monitor module | WiFi/GPRS | |
Display | LCD+LED | |
Installation Style | Wall-mounted | |
Warranty | 10 years | |
Grid Regulation | VDE-AR-N 4105; G99/1; EN50549-1; CEI 0-21; AS 4777.2; NRS 097-2-1; | |
Safety Regulation | IEC 62109-1/2, IEC 62040-1 | |
EMC | EN61000-6-1, EN61000-6-3 | |
Net Weight(KG) | 34.2KG | |
Gross Weight(KG) | 38.6KG | |
Product Dimension(MM) | 493*530*203 | |
Package Dimension(MM) | 632*585*315 |
Product Details
FAQ
1.How to choose suitable inverter?
If your load is resistive loads, such as: bulbs, you can choose a modified wave inverter. But if it is inductive loads and capacitive loads, we recommend using pure sine wave power inverter.
2.How do I choose the size of the inverter?
Different types of load demand for power are different. You can view the load power values to determine the size of the power inverter.
3.How to calculate the load of working hours requires configuration of the battery size?
We will usually have a formula to calculate, but it is not hundred percent accurate, because there is also the battery’s condition, the old batteries have some loss,so this is only a reference value:
Work hours = battery capacity * battery voltage * 0.8/load power (H= AH*V*0.8/W)
LEAVE MESSAGE
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.